Fax: +86-755-25629925
Mob: +8613828897550
E-mail: sales@himaxelectronics.com
Address: Building C, Huaming Industrial Park, Huaming Road, Dalang, Longhua, Shenzhen China





1 、 Product Details 2 、 Cylindrical Rechargeable Li-ion Battery Cell List : 3 、 Feature: 1 、 Long service life and economical The cell can provide more than 500 charge and discharge cycles. This makes it extremely economical, and provides an expected life similar to that of the device in which...
1、Product Details
Product Name | Rechargeable Cylindrical 3/4 AA Li-ion ICR 14430 700mAh 3.7V Battery for Solar Lights | ||
Reference Made to | GB/T18287-2000, UL1642 and IEC61960-1:2000. | ||
Battery Type | Li-Ion 14430 | Material | Li-ion (NiCoMn) |
Part No.: | ICR 14430 700 | Shape | Cylinder |
Voltage/Capacity | 3.7V/700mAh | Sizes | 14.2mm*43.2mm (D*H) |
Weight | Approx. 16.0g | Package | PVC, Customized is available |
Certification | UL,CE,RoHs,UN38.3,MSDS,CB,… | Cycle life | 500 cycles |
Warranty | One year | Delivery Time | 7-20 days, depending on stock and quantity. |
Applications
| Lightings: Headlamp, Emergency Light, Sloar Flashlight, Search Light, Lanten,Bicycle Light, LED light, Military Flashlight, High-end Flashlight, High Power Flashlight, Bright Flashlight,Solar Street Lights,Miner Lamp etc... Back-up Power: Robots(Educational Robot,Rescue Robot,Service Robot etc...),Wheelchairs,UPS,Electric Mopping Machine,Vehicle Intelligent Terminal, Fishing Equipment etc... Medical Devices: Portable EGC monitor,Breathing Machine,Portable Oxygen Making Machine etc... Portable Devices: GPS,PDA,E-Book, PMP, PSP, Laptop, Walkie-Talkies etc… |
2、Cylindrical Rechargeable Li-ion Battery Cell List :
Part No.: | Nominal | Nominal | End of Charge Voltage | End of Discharge | Charge | Discharge | Size(mm) | |
Diameter | Height | |||||||
ICR 10440 | 3.7 | 350 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 10.2 | 44.2 |
ICR 14430 | 3.7 | 700 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 14.2 | 43.2 |
ICR 14500 | 3.7 | 800 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 14.2 | 50.3 |
ICR 14650 | 3.7 | 1000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 14.2 | 65.5 |
ICR 18500 | 3.7 | 1600 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 50.3 |
ICR 18650 | 3.7 | 1400 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 1500 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 2000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 2200 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 2500 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 2600 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 2800 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 3000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 18650 | 3.7 | 3200 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
ICR 21700 | 3.7 | 4000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 21.5 | 70.5 |
ICR 21700 | 3.7 | 4200 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 21.5 | 70.5 |
ICR 21700 | 3.7 | 4500 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 21.5 | 70.5 |
ICR 26650 | 3.7 | 4000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 26.5 | 65.5 |
ICR 26650 | 3.7 | 5000 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 26.5 | 65.5 |
ICR 32650 | 3.7 | 4800 | 4.2 | 3.0 | 0.2C-1C | 1C-3C | 32.5 | 65.5 |
IFR 10440 | 3.2 | 200 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 10.2 | 44.2 |
IFR 14430 | 3.2 | 400 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 14.2 | 43.2 |
IFR 14500 | 3.2 | 400 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 14.2 | 50.3 |
IFR 14500 | 3.2 | 500 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 14.2 | 50.3 |
IFR 14500 | 3.2 | 600 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 14.2 | 50.3 |
IFR 16340 | 3.2 | 400 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 16.3 | 34.2 |
IFR 18500 | 3.2 | 800 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 18.5 | 50.3 |
IFR 18500 | 3.2 | 1000 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 18.5 | 50.3 |
IFR 18650 | 3.2 | 1300 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
IFR 18650 | 3.2 | 1400 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
IFR 18650 | 3.2 | 1500 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 18.5 | 65.5 |
IFR 22650 | 3.2 | 2000 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 22.5 | 65.5 |
IFR 22650 | 3.2 | 2100 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 22.5 | 65.5 |
IFR 26500 | 3.2 | 2800 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 26.5 | 50.3 |
IFR 26650 | 3.2 | 3000 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 26.5 | 65.5 |
IFR 26650 | 3.2 | 3300 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 26.5 | 65.5 |
IFR 26650 | 3.2 | 3600 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 26.5 | 65.5 |
IFR 32650 | 3.2 | 5000 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 32.5 | 65.5 |
IFR 32650 | 3.2 | 5500 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 32.5 | 65.5 |
IFR 32650 | 3.2 | 6000 | 3.65 | 2.0 | 0.2C-1C | 1C-3C | 32.5 | 65.5 |
3、Feature:
1、Long service life and economical
The cell can provide more than 500 charge and discharge cycles. This makes it extremely economical, and provides an expected life similar to that of the device in which it is used.
2、Excellent discharge characteristics
Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
3、Long cycle life
Provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
4、High quality
All they are A grade cells, full inspection before shipment.
4、Our services:
1、Reply within 24 working hours.
2、Customized available, OEM & ODM are welcomed.
3、Professional engineers & Exclusive and unique solution.
4、We could design and produce the battery pack with plastic shell and assembly procession for customized configurations is available (we could design and develop Li-ion battery according to your product work performance & structure appearance.
Contact us for more details about Price, Packing, Shipping and Discount.