Fax: +86-755-25629925
Mob: +8613828897550
E-mail: sales@himaxelectronics.com
Address: Building C, Huaming Industrial Park, Huaming Road, Dalang, Longhua, Shenzhen China





1. Specification : 2.Cylindrical Rechargeable LiFePO4 Battery Cell List : 3.Feature 1)Safety and economical Each battery has built in PCM protection board from Over-discharge, Over-charge, Short Circuit etc.... Lithium Ion battery is Environmentally friendly, which will not destroy the...
1. Specification :
Product Name | Industrial LED lighting li-ion 18650 14.8V 8800mAh | ||
Reference Made to | GB/T18287-2000, UL1642 and IEC61960-1:2000. | ||
Battery Type | Lithium ion | Material | LiCoO2/NCM |
Part No.: | ICR 18650 4S4P | Shape | Cylindrical |
Voltage/Capacity | 14.8V/8800mAh | Sizes | Customized |
Weight | Approx. 800.0kg | Package | PVC , Customized is available |
Charge | Voltage : 16.8V | Cycle life | 500 cycles |
Current : ≤4400mA | |||
Discharge | Cut-off Voltage : 12.0V | ||
Current : Customized | |||
Warranty | One year | Delivery Time | 7-30 days, depending on stock and quantity. |
Main Applications | ●Electric equipment and power instruments ●UPS, emergency application and medical devices ●Radio communication system Power transmission and accident lighting ●Fire fighting, safety device and alarm monitoring ●Automatic office system ●Emergency lighting and car/ship starting system ●Portable electric appliances and mining system ●Traffic and navigation signal lamp ●Solar energy: solar street lights, solar LED lights |
2.Cylindrical Rechargeable LiFePO4 Battery Cell List :
Part No.: | Nominal | Nominal | End of Charge Voltage | End of Discharge | Charge | Discharge | Size(mm) |
18650 | 3.7V | 2200mAh | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 18.5*65.3 |
18650 | 3.7V | 2600mAh | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 18.5*65.3 |
18650 | 3.7V | 2900mAh | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 18.5*65.3 |
18650 | 3.7V | 3000mAh | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 18.5*65.3 |
18650 | 3.6V | 3000mAh | 4.2V | 2.75V | 0.2-1C | 0.2C-10C | 18.5*65.3 |
18650 | 3.6V | 3200mAh | 4.2V | 2.75V | 0.2-1C | 0.2-6C | 18.5*65.3 |
18650 | 3.6V | 3400mAh | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 18.5*65.3 |
18650 | 3.6V | 3500mAh | 4.2V | 2.75V | 0.2-1C | 0.2-6C | 18.5*65.3 |
26650 | 3.7V | 3000mAh | 4.2V | 2.75V | 0.2-1C | 0.2-3C | 26.5*65.3 |
26650 | 3.7V | 3300mAh | 4.2V | 2.75V | 0.2-1C | 0.2-3C | 26.5*65.3 |
26650 | 3.7V | 3800mAh | 4.2V | 2.75V | 0.2-1C | 0.2-3C | 26.5*65.3 |
26650 | 3.7V | 4000mAh | 4.2V | 2.75V | 0.2-1C | 0.2-3C | 26.5*65.3 |
1)Safety and economical
Each battery has built in PCM protection board from Over-discharge, Over-charge, Short Circuit etc.... Lithium Ion battery is Environmentally friendly, which will not destroy the ecological environment, also have no memory effects
2)Excellent discharge characteristics
Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field
3)Long cycle life
Provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications
4.Our services:
1)Reply within 24 working hours.
2)Customized available, OEM & ODM are welcomed.
3)Professional engineers & Exclusive and unique solution.
4)We could design and produce the battery pack with plastic shell and assembly procession for customized configurations is available (we could design and develop all kind of rechargeable battery according to your product work performance & structure appearance.
Contact us for more details about Price, Packing, Shipping and Discount.