Fax: +86-755-25629925
Mob: +8613828897550
E-mail: sales@himaxelectronics.com
Address: Building C, Huaming Industrial Park, Huaming Road, Dalang, Longhua, Shenzhen China





Specification : Prismatic Rechargeable LiFePO4 Battery Cell List : Cylindrical Rechargeable LiFePO4 Battery Cell List : Feature: 1、Safety and economical Each battery has built in BMS for under/over voltage protection, cell balancing and temperature safe guard. LifePO4 does not explode or catch...
Specification :
Product Name | LiFePO4 Rechargeable 26650 12V 20Ah Lithium Iron Phosphate Battery Pack | ||
Reference Made to | GB/T18287-2000, UL1642 and IEC61960-1:2000. | ||
Battery Type | Lithium IroHome > Product > LiFePO4 Battery n Phosphate | Material | LiFePO4 |
Part No.: | IFR 26650 4S6P | Cell | Cylindrical 26650 |
Voltage/Capacity | 12.8V/20Ah | Sizes | Customized |
Weight | Approx. 3.0kg | Package | ABS/Metal Case , Customized is available |
Charge | Voltage : 14.8V | Cycle life | 2000 cycles |
Current : ≤10A | |||
Discharge | Cut-off Voltage : 10.0V | ||
Current : Customized | |||
Warranty | One year | Delivery Time | 7-20 days, depending on stock and quantity. |
Main Applications
| 1、Energy Storage: UPS , backup ,power station. 2、EV : Golf trolleys , Electric scooters . 3、Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light. 4、Telecommunications Base Stations. 5、UPS(Uninterrupted Power Supply). 6、General Energy Storage (Such as: Back-up Power, Miner’s lamp, portable power supply, digital products etc.) |
Prismatic Rechargeable LiFePO4 Battery Cell List :
Part No.: | Nominal | Nominal | End of Charge Voltage | End of Discharge | Charge | Discharge | Weight(g) | Size(mm) |
21116274 | 3.2V | 50Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 1520 | 21*116*274 |
26135170 | 3.2V | 40Ah/45Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 1330 | 26*135*170 |
27147147 | 3.2V | 42Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 1230 | 27*147*147 |
32173127 | 3.2V | 50Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 1415 | 32*173*127 |
45220242 | 3.2V | 200Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 5000 | 45*220*242 |
48173126 | 3.2V | 86Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 2120 | 48*173*126 |
48173128 | 3.2V | 70Ah/75Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 2134 | 48*173*128 |
48173166 | 3.2V | 120Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 2800 | 48*173*166 |
54173200 | 3.2V | 176Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 3840 | 54*173*200 |
72174166 | 3.2V | 200Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 4310 | 72*174*166 |
71173200 | 3.2V | 240Ah | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 5100 | 71*173*200 |
Cylindrical Rechargeable LiFePO4 Battery Cell List :
Part No.: | Nominal | Nominal | End of Charge Voltage | End of Discharge | Charge | Discharge | Weight(g) | Size(mm) |
18650 | 3.2V | 1500mAh | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 42 | 18.5*65.3 |
26650 | 3.2V | 3200mAh | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 88 | 26.5*65.3 |
26650 | 3.2V | 3300mAh | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 90 | 26.5*65.3 |
42120 | 3.2V | 12000mAh | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 380 | 42.5*120.5 |
42120 | 3.2V | 13000mAh | 3.7V | 2.0V | 0.2-1C | 0.2-3C | 390 | 42.5*120.5 |
Feature:
1、Safety and economical
Each battery has built in BMS for under/over voltage protection, cell balancing and temperature safe guard. LifePO4 does not explode or catch fire like lithium cobalt (found in cell phones and laptops etc). It does not have toxic chemicals and offers four times the power density at a third of the volume compared to lead acid. For these reasons it’s safe for household use.
2、Excellent discharge characteristics
Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
3、Long cycle life
Provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
Others:
1、 OEM orders are available
2、 Superior quality and cost-performance ratio
3、 Tags, plugs and connectors are available
4、 We could design and produce the battery pack with plastic shell or metal casing and assembly procession for customized configurations is available (we could design and develop LiFePO4 battery according to your product work performance & structure appearance.
Contact us for more details about Price, Packing, Shipping and Discount.